Published on | Updated
Demerit points trip up a lot of new drivers, and the rules get stricter once you hold a licence. Here's the full Ontario demerit points chart, how long points stay on your record, and exactly how many points it takes to lose your licence as a G1 or G2 driver (it's far fewer than for a fully licensed driver). Everything below is from the official Ontario demerit points system.
Points are added to your record when you're convicted of an offence (not just charged). Here are the offences by point value:
| Points | Offence |
|---|---|
| 7 | Failing to remain at the scene of a collision, failing to stop when signalled by a police officer |
| 6 | Careless driving, racing / stunt driving, exceeding the speed limit by 50 km/h or more (or by 40+ km/h on a road posted under 80 km/h), failing to stop for a school bus |
| 5 | Failing to stop at an unprotected railway crossing (bus drivers only) |
| 4 | Exceeding the speed limit by 30–49 km/h, following too closely (tailgating), failing to stop at a pedestrian crossover |
| 3 | Using a hand-held device while driving, exceeding the speed limit by 16–29 km/h, driving the wrong way, failing to yield the right-of-way, failing to obey a stop sign, light or railway signal, improper passing, failing to report a collision, crowding the driver's seat, using a radar detector, misusing an HOV lane |
| 2 | Improper or prohibited turn, failing to signal, failing to lower headlight beams, unnecessary slow driving, backing on a divided highway, disobeying a sign, seat-belt violations (driver and passengers), improper child restraint |
This is a summary of the most common offences. For the complete list, see the official Ontario demerit points page.
Demerit points stay on your driving record for two years from the date of the offence, then drop off automatically. The conviction itself, however, stays on your record longer and is what insurance companies see.
Novice and fully licensed drivers have completely different thresholds.
| Points | What happens |
|---|---|
| 2–5 | Warning letter |
| 6–8 | Second warning letter |
| 9 or more | 60-day licence suspension |
| Points | What happens |
|---|---|
| 6–8 | Warning letter |
| 9–14 | Second warning letter |
| 15 or more | 30-day licence suspension |
These rules are exactly what's on the G1 test. Practise them free:
Take the free G1 practice test See the 15 trickiest questionsOnce the rules are second nature, the next step is the road. Our MTO-approved BDE course gets you your G2 road test up to 4 months sooner and can save up to 20% on insurance. (For every G1, G2 and G rule and restriction in one place, see our guide to Ontario G1, G2 & G licence restrictions.)
Start your BDE course